NCAA basketball: Eric Prisbell's NCAA tournament field of 68
| Newark Region | |||
|---|---|---|---|
| Seed | Team | Conf* | Note |
| 1 | Ohio State | Big Ten* | In line for top overall seed |
| 2 | Florida | SEC* | 10-2 vs. RPI top 50 teams entering Friday |
| 3 | Connecticut | Big East | No doubting Kemba Walker in clutch |
| 4 | Brigham Young | MWC* | A shell of its former self |
| 5 | St. John's | Big East | Loss of D.J. Kennedy will hurt |
| 6 | Texas A&M | Big 12 | Aggies lurking under radar |
| 7 | Temple | Atlantic 10 | Just two RPI top 50 wins |
| 8 | UCLA | Pac-10 | Bruins got waxed by Ducks |
| 9 | Florida State | ACC | Has held up without Singleton |
| 10 | Villanova | Big East | Can we send them to Dayton, please? |
| 11 | Michigan State/Virginia Tech | Big Ten/ACC | A strong play-in game matchup |
| 12 | Memphis | C-USA* | Someone untangle this conference mess |
| 13 | Harvard | Ivy* | Princeton clash comes Saturday |
| 14 | Bucknell | Patriot* | Plays Lafayette on Friday for Patriot title |
| 15 | Long Island | Northeast* | First berth since 1997 |
| 16 | UNC-Asheville* | Big South | First berth since 2003 |
| New Orleans Region | |||
|---|---|---|---|
| Seed | Team | Conf* | Note |
| 1 | Notre Dame | Big East* | Eviscerated Bearcats at MSG |
| 2 | San Diego State | MWC | Aztecs not getting enough respect |
| 3 | North Carolina | ACC* | Tar Heels have pieces for Final Four run |
| 4 | Kentucky | SEC | Little seeding wiggle room for Wildcats |
| 5 | Xavier | Atlantic 10* | May be a tad high for Musketeers |
| 6 | West Virginia | Big East | Played nation's third-toughest schedule |
| 7 | Old Dominion | CAA* | ODU a poor-man's Pittsburgh |
| 8 | Missouri | Big 12 | Anyone have faith in Tigers? |
| 9 | Illinois | Big Ten | Weber's team 3-7 on road |
| 10 | Tennessee | SEC | Vols capable of anything in tourney |
| 11 | Colorado/St. Mary's | Big 12/WCC | Gaels may get bumped out |
| 12 | Clemson | ACC* | Will need to beat Boston College again |
| 13 | Belmont | Atlantic Sun* | Deep, well-coached team a threat again |
| 14 | Wofford | Southern* | Has not lost since Feb. 9 |
| 15 | Northern Colorado | Big Sky* | One loss since Jan. 31 |
| 16 | Boston University* | America East | Stony Brook looms Saturday |
| Anaheim Region | |||
|---|---|---|---|
| Seed | Team | Conf* | Note |
| 1 | Pittsburgh | Big East | No. 1 seed in jeopardy |
| 2 | Duke | ACC | Front court not as strong as last season |
| 3 | Texas | Big 12 | No better road win than at Kansas |
| 4 | Wisconsin | Big Ten | In mix for a No. 3 seed |
| 5 | Vanderbilt | SEC | Had lost three of four entering Thursday |
| 6 | Cincinnati | Big East | No match for Fighting Irish |
| 7 | Georgetown | Big East | Hoyas need to stay out of 8/9 game |
| 8 | George Mason | CAA | Patriots would rather be a 10 seed |
| 9 | Washington | Pac-10 | Huskies lack focus, defense |
| 10 | Georgia | SEC | JBarely in, but Bulldogs are in |
| 11 | Michigan | Big Ten | Wolverines will sneak in |
| 12 | Boston College | ACC | Clemson game could be bubble-buster |
| 13 | Indiana State | MVC* | Has won eight of nine games |
| 14 | Kent State | MAC* | Beat Buffalo by 11 |
| 15 | Long Beach State | Big West* | Beat Cal-Irvine by seven |
| 16 | McNeese State*/Texas Southern* | Big West* | McNeese State ruled Southland all year |
| San Antonio Region | |||
|---|---|---|---|
| Seed | Team | Conf* | Note |
| 1 | Kansas | Big 12* | Fortunate to edge Oklahoma State |
| 2 | Syracuse | Big East | Another six overtimes for 'Cuse-U-Conn.? |
| 3 | Purdue | Big Ten | Still with a chance at a No. 2 seed |
| 4 | Louisville | Big East | Cardinals excel in peculiar game endings |
| 5 | Arizona | Pac-10* | Beat Oregon State by nine |
| 6 | Kansas State | Big 12 | If Colorado gets in, thanks K-State |
| 7 | Nevada-Las Vegas | MWC | Home-court advantage in MWC tourney |
| 8 | Utah State | WAC* | A WAC tourney loss would be shocker |
| 9 | Marquette | Big East | Will help Big East get record 11 bids |
| 10 | Gonzaga | WCC* | Finished on 9-game win streak |
| 11 | Butler | Horizon* | Also finished on 9-game win streak |
| 12 | Richmond | Atlantic 10 | Spiders with 12 wins away from home |
| 13 | Oakland | Summit* | Keith Benson strong NBA prospect |
| 14 | Morehead State | OVC* | Best win: College of Charleston |
| 15 | St. Peter's | MAAC* | First berth since 1995 |
| 16 | Arkansas-Little Rock*/Morgan State* | Play-in | Hampton, Morgan State in MEAC final |
* - Projected conference champion
By
Eric Prisbell
| March 11, 2011; 12:01 AM ET
Save & Share:
Previous: Big Ten tournament: Michigan State squeaks past Iowa
Next: NCAA tournament 2011: Georgia-Alabama an elimination game?
how can you project Memphis to win CUSA. They are seeded #4, and either have to play #2 Tulsa or #3 UTEP, in El Paso in the title game, and the last time they played Feb. 26, the Miners won 74-47. Not saying you won't be right, just can't figure it out.
Posted by: minerdude | March 11, 2011 7:16 AM | Report abuse
The Hoyas will drop no lower than a 5 seed. The committee won't penalize the team that many seeds for losing the last 4. They don't deserve to be a 7 when they're #13 in the RPI.
Posted by: jdumb | March 11, 2011 1:17 PM | Report abuse











We encourage users to analyze, comment on and even challenge washingtonpost.com's articles, blogs, reviews and multimedia features.
User reviews and comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions.